Company database
Showing 25–30 of 30 tracked quantum companies · updated weekly
| Company | Score | 30d | Track | Stage | Invest | Total raised | HQ |
|---|---|---|---|---|---|---|---|
Kvantify | 55 | ▲ 0.6 | Software & Algorithms | Seed | Private | €13m | Copenhagen |
Kipu Quantum | 52 | ▲ 1.5 | Software & Algorithms | Seed | Private | €15m | Karlsruhe |
Molecular Quantum Solutions | 47 | ▲ 0.9 | Software & Algorithms | Seed | Private | €8.0m | Copenhagen |
Arqit Quantum | 44 | – 0.0 | Quantum Key Distribution | Public | Listed · ARQQ | €130m | London |
Nordic Quantum Computing Group | 41 | – 0.0 | Software & Algorithms | Seed | Private | €4.0m | Oslo |
Quantum Computing Inc. | 39 | – 0.0 | Photonic | Public | Listed · QUBT | — |
55
Kvantify▲ 0.6
Software & Algorithms€13m Private
52
Kipu Quantum▲ 1.5
Software & Algorithms€15m Private
47
Molecular Quantum Solutions▲ 0.9
Software & Algorithms€8.0m Private
44
Arqit Quantum– 0.0
Quantum Key Distribution€130m Listed · ARQQ
41
Nordic Quantum Computing Group– 0.0
Software & Algorithms€4.0m Private
39
Quantum Computing Inc.– 0.0
Photonic— Listed · QUBT