Company database
Showing 1–24 of 30 tracked quantum companies · updated weekly
| Company | Score | 30d | Track | Stage | Invest | Total raised | HQ |
|---|---|---|---|---|---|---|---|
PsiQuantum | 91 | ▲ 1.2 | Photonic | Series D+ | Pre-IPO | €1.3bn | Palo Alto |
Quantinuum | 89 | ▲ 0.9 | Trapped Ion | Series D+ | Pre-IPO | €800m | Broomfield |
IQM Quantum Computers | 84 | ▲ 2.4 | Superconducting | Series B | Pre-IPO | €210m | Espoo |
SandboxAQ | 82 | ▲ 1.8 | Post-Quantum Cryptography | Series D+ | Pre-IPO | €850m | Palo Alto |
IonQ | 81 | – 0.0 | Trapped Ion | Public | Listed · IONQ | €620m | College Park |
Pasqal | 79 | ▼ 0.8 | Neutral Atom | Series C | Pre-IPO | €240m | Massy |
Alice & Bob | 77 | ▲ 3.1 | Superconducting | Series B | Private | €130m | Paris |
Xanadu | 72 | ▼ 2.1 | Photonic | Series C | Private | €250m | Toronto |
Quandela | 71 | ▲ 1.4 | Photonic | Series B | Private | €75m | Massy |
Atom Computing | 70 | ▲ 0.4 | Neutral Atom | Series B | Private | €155m | Berkeley |
Oxford Quantum Circuits | 69 | ▲ 0.7 | Superconducting | Series B | Private | €130m | Reading |
Sparrow Quantum | 68 | ▲ 4.2 | Photonic | Series A | Private | €24m | Copenhagen |
Terra Quantum | 67 | ▲ 0.9 | Software & Algorithms | Series B | Private | €95m | St. Gallen |
Rigetti Computing | 66 | – 0.0 | Superconducting | Public | Listed · RGTI | €350m | Berkeley |
Multiverse Computing | 65 | ▲ 2.2 | Software & Algorithms | Series A | Private | €65m | San Sebastian |
QuiX Quantum | 64 | ▲ 1.0 | Photonic | Series A | Private | €30m | Enschede |
D-Wave Quantum | 63 | – 0.0 | Annealing | Public | Listed · QBTS | €400m | Burnaby |
ORCA Computing | 62 | ▲ 0.5 | Photonic | Series A | Private | €45m | London |
Algorithmiq | 61 | ▼ 1.4 | Software & Algorithms | Series A | Private | €19m | Helsinki |
planqc | 60 | ▲ 2.6 | Neutral Atom | Series A | Private | €55m | Garching |
Qblox | 59 | ▲ 1.3 | Enabling Hardware | Series A | Private | €40m | Delft |
Chipiron | 58 | ▲ 2.7 | Sensing & Metrology | Seed | Private | €17m | Paris |
SEEQC | 58 | ▲ 0.6 | Superconducting | Series A | Private | €60m | Elmsford |
Quantum Brilliance | 57 | ▼ 0.5 | Spin Qubits | Series A | Private | €40m | Canberra |
91
PsiQuantum▲ 1.2
Photonic€1.3bn Pre-IPO
89
Quantinuum▲ 0.9
Trapped Ion€800m Pre-IPO
84
IQM Quantum Computers▲ 2.4
Superconducting€210m Pre-IPO
82
SandboxAQ▲ 1.8
Post-Quantum Cryptography€850m Pre-IPO
81
IonQ– 0.0
Trapped Ion€620m Listed · IONQ
79
Pasqal▼ 0.8
Neutral Atom€240m Pre-IPO
77
Alice & Bob▲ 3.1
Superconducting€130m Private
72
Xanadu▼ 2.1
Photonic€250m Private
71
Quandela▲ 1.4
Photonic€75m Private
70
Atom Computing▲ 0.4
Neutral Atom€155m Private
69
Oxford Quantum Circuits▲ 0.7
Superconducting€130m Private
68
Sparrow Quantum▲ 4.2
Photonic€24m Private
67
Terra Quantum▲ 0.9
Software & Algorithms€95m Private
66
Rigetti Computing– 0.0
Superconducting€350m Listed · RGTI
65
Multiverse Computing▲ 2.2
Software & Algorithms€65m Private
64
QuiX Quantum▲ 1.0
Photonic€30m Private
63
D-Wave Quantum– 0.0
Annealing€400m Listed · QBTS
62
ORCA Computing▲ 0.5
Photonic€45m Private
61
Algorithmiq▼ 1.4
Software & Algorithms€19m Private
60
planqc▲ 2.6
Neutral Atom€55m Private
59
Qblox▲ 1.3
Enabling Hardware€40m Private
58
Chipiron▲ 2.7
Sensing & Metrology€17m Private
58
SEEQC▲ 0.6
Superconducting€60m Private
57
Quantum Brilliance▼ 0.5
Spin Qubits€40m Private