Company database
6 tracked quantum companies · updated weekly
| Company | Score | 30d | Track | Stage | Invest | Total raised | HQ |
|---|---|---|---|---|---|---|---|
IQM Quantum Computers | 84 | ▲ 2.4 | Superconducting | Series B | Pre-IPO | €210m | Espoo |
Sparrow Quantum | 68 | ▲ 4.2 | Photonic | Series A | Private | €24m | Copenhagen |
Algorithmiq | 61 | ▼ 1.4 | Software & Algorithms | Series A | Private | €19m | Helsinki |
Kvantify | 55 | ▲ 0.6 | Software & Algorithms | Seed | Private | €13m | Copenhagen |
Molecular Quantum Solutions | 47 | ▲ 0.9 | Software & Algorithms | Seed | Private | €8.0m | Copenhagen |
Nordic Quantum Computing Group | 41 | – 0.0 | Software & Algorithms | Seed | Private | €4.0m | Oslo |
84
IQM Quantum Computers▲ 2.4
Superconducting€210m Pre-IPO
68
Sparrow Quantum▲ 4.2
Photonic€24m Private
61
Algorithmiq▼ 1.4
Software & Algorithms€19m Private
55
Kvantify▲ 0.6
Software & Algorithms€13m Private
47
Molecular Quantum Solutions▲ 0.9
Software & Algorithms€8.0m Private
41
Nordic Quantum Computing Group– 0.0
Software & Algorithms€4.0m Private